Home / EV chargers
EV chargers
Portable chargers, wallboxes and DC fast chargers up to 160 kW. GB/T, Type 2 and Type 1 connectors.
Made by Zhejiang Yuma Intelligent Technology (China). ISO9001, CE, TUV, UL and CCC certified. Most models have a 3-year warranty.
Which connector fits your car?
Check your car's charging port. Cars made for the Chinese market usually have GB/T.
| Current | China | Europe, rest of world | USA | Japan |
|---|---|---|---|---|
| AC | GB/T | Type 2 (Mennekes) | Type 1 (J1772) | Type 1 (J1772) |
| DC | GB/T | CCS2 | CCS1 | CHAdeMO |


Portable AC chargers, GB/T
Plugs into a normal 220V socket. 3.5–7 kW. A discharger to take power out of the car (YMG1-16-F5, 3.5 kW) is also available.
| Parameter | YMG2A-16-K5 | YMG2B-16-D5 | YMG1-32-K5 | YMG2A-32-D5 | YMG2A-32-K5 |
|---|---|---|---|---|---|
| Output current | 8/10/13/16 A | 8/16/24/32 A | 8/16/24/32 A | 32 A | 8/10/13/16/32 A |
| Output power | 3.5 kW | 3.5 kW | 7 kW | 7 kW | 7 kW |
| Rated voltage | AC 220V, 50/60Hz | ||||
| Operating voltage | 90–270V | ||||
| Scheduled charging / current switching | Yes | No | Switching only | No | Yes |
| Leakage and over-current protection | Yes | Yes | No | Yes | Yes |
| Protection rating | IP54 | ||||
| Operating temperature | −20…50℃ | ||||
| Cable cross-section | 2.5 mm² | 2.5 mm² | 6 mm² | 6 mm² | 6 mm² |
| Standard | GB/T 18487.1-2015 | ||||


Portable AC chargers, Type 2 and Type 1
For European, American and Japanese cars. 3.5–8.4 kW, IP55.
| Parameter | YMO2A-16-K5 | YMO2B-32-K5 | YMM2-16-K5 | YMM3-40-K5 |
|---|---|---|---|---|
| Connector | Type 2 | Type 2 | Type 1 | Type 1 |
| Standard | IEC 62196 | IEC 62196 | SAE J1772 | SAE J1772 |
| Rated voltage | AC 220V | AC 220V | AC 110V | AC 120V |
| Output current | 8/10/13/16 A | 10/16/24/32 A | 8/10/13/16 A | 40 A |
| Output power | 3.5 kW | 7 kW | 3.5 kW | 8.4 kW |
| Protection rating | IP55 | |||
| Operating temperature | −30…50℃ | −30…50℃ | −20…50℃ | −30…50℃ |
| Cable cross-section | 2.5 mm² | 6 mm² | UL 3×14AWG+18AWG | UL 3×9AWG+18AWG |


7 kW AC wallboxes, GB/T
For homes, offices and car parks. Wall or pillar mounting. A commercial dual-gun 14 kW station is also available.
| Parameter | Home (YMG3-32-D4) | Commercial (YMG3-32-E4) |
|---|---|---|
| Output power | 7 kW / 32 A | |
| Input voltage | AC 220V ±20%, 50Hz | |
| Display | LED | LCD |
| Start | Plug and play, card or 4G | QR code or card |
| Payment | — | QR code or card |
| Networking | 4G version | 4G / OCPP |
| Dimensions | 370×265×110 mm | |
| Weight | 4.5 kg | |
| Cable length | 4 m | |
| Protection rating | IP54 | |
| Operating temperature | −20…50℃ | |
| Installation | Wall or pillar | |
| Standard | GB/T 18487.1-2015 | |


AC charging stations, Type 2
Pillar-mounted stations. 7 kW (220V) and 22 kW (380V three-phase).
| Parameter | YM03C-B1-J70-4 | YM03B-B1-J22-4.3-4 |
|---|---|---|
| Rated voltage | AC 220V | AC 380V |
| Output current | 32 A | |
| Output power | 7 kW | 22 kW |
| Operating voltage | 90–270V | 280–470V |
| Protection rating | IP55 | IP54 |
| Operating temperature | −30…50℃ | |
| Cable cross-section | 6 mm² | |
| Standard | IEC 62196 | |


| Parameter | 7 kW (portable / wall) | 20–40 kW (pillar) |
|---|---|---|
| Input voltage | AC 85–265V | AC 380V ±20% |
| Output power | 0–6.6 kW | 20–40 kW |
| Output voltage | DC 250–610V | DC 50–1000V |
| Output current | 0–20 A | 0–100 A |
| Noise | <60 dB | <65 dB |
| Protection rating | IP54 | |
| Operating temperature | −30…50℃ | −20…50℃ |
| Weight | 12 / 12.8 kg | 45.5 kg |
| Dimensions | 424×224×234 / 480×320×105 mm | 650×460×222 mm |
| Cable length | 4 m | |


DC fast charging stations, 30–160 kW
For filling stations, car parks and fleets. Single or dual gun, OCPP.
| Parameter | 30 kW | 40 kW | 60 kW | 80 kW | 120 kW | 160 kW |
|---|---|---|---|---|---|---|
| Max. output current | 100 A | 134 A | 200 A | 250 A | 250 A | 250 A |
| Input voltage | AC 380V ±20%, 50Hz | |||||
| Output voltage | DC 50–1000V | |||||
| Constant power range | DC 330–1000V | |||||
| Efficiency | ≥95% | |||||
| Display | 7-inch touch screen | |||||
| Networking | Ethernet / 4G / OCPP | |||||
| Start | Card or QR code | |||||
| Number of guns | 1 or 2 | |||||
| Protection rating | IP54 | |||||
| Operating temperature | −20…50℃ | |||||
| Dimensions | 700×440×1650 mm | |||||
| Installation | Floor-standing | |||||
Specifications from the Zhejiang Yuma catalog; they may change.