Home / Lithium series replacing lead-acid
Lithium series replacing lead-acid
12.8V, 25.6V, 51.2V LiFePO4. Replaces lead-acid batteries, 6000+ cycles.

| Parameter | 12.8V 100Ah | 12.8V 150Ah | 12.8V 200Ah | 12.8V 300Ah | 12.8V 450Ah |
|---|---|---|---|---|---|
| Battery energy | 1280 Wh | 1920 Wh | 2560 Wh | 3840 Wh | 5760 Wh |
| Rated voltage | 12.8V | ||||
| Rated capacity | 100Ah | 150Ah | 200Ah | 300Ah | 450Ah |
| Operating voltage range | 10–14.6V | ||||
| Standard charge voltage | 14.6V | ||||
| Discharge cut-off voltage | 10V | ||||
| Standard charge current | 30A | 50A | 50A | 50A | 50A |
| Max. charge current | 100A | 100A | 100A | 100A | 200A |
| Max. discharge current | 100A | 150A | 200A | 200A | 200A |
| Peak discharge current | 120A (30s) | 120A (30s) | 400A (20s) | 400A (20s) | 400A (20s) |
| Cell type | LiFePO4 | ||||
| Cycle count | 6000+ cycles | ||||
| Charging temperature | 0~60°C | ||||
| Discharging temperature | −20~60°C | ||||
| Storage temperature | 10~45°C | ||||
25.6V and 51.2V series
| Parameter | 25.6V 150Ah | 25.6V 200Ah | 25.6V 300Ah | 51.2V 100Ah | 51.2V 150Ah |
|---|---|---|---|---|---|
| Battery energy | 3840 Wh | 5120 Wh | 7680 Wh | 5120 Wh | 7680 Wh |
| Rated voltage | 25.6V | 25.6V | 25.6V | 51.2V | 51.2V |
| Rated capacity | 150Ah | 200Ah | 300Ah | 100Ah | 150Ah |
| Max. charge current | 100A | ||||
| Max. discharge current | 100A | 200A | 200A | 200A | 150A |
| Cell type | LiFePO4 | ||||
| Cycle count | 6000+ cycles | ||||
| Charging temperature | 0~60°C | ||||
| Discharging temperature | −20~60°C | ||||
| Storage temperature | 10~45°C | ||||
Detailed specifications are provided on request.